| Detroit |
|
|
|
|
|
Please click the Month and the Day to view the City Council Agenda |
| 2008 | 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| January | Top |
|
Sun
|
Mon
|
Tues.
|
Wed
|
Thurs.
|
Fri.
|
Sat.
|
|
|
1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| February | Top |
|
Sun
|
Mon
|
Tues.
|
Wed
|
Thurs.
|
Fri.
|
Sat.
|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 |
| March | Top |
|
Sun
|
Mon
|
Tues.
|
Wed
|
Thurs.
|
Fri.
|
Sat.
|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| April | Top |
|
Sun
|
Mon
|
Tues.
|
Wed
|
Thurs.
|
Fri.
|
Sat.
|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 12 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| May | Top |
|
Sun
|
Mon
|
Tues.
|
Wed
|
Thurs.
|
Fri.
|
Sat.
|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | Top |
|
Sun
|
Mon
|
Tues.
|
Wed
|
Thurs.
|
Fri.
|
Sat.
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| July | Top |
|
Sun
|
Mon
|
Tues.
|
Wed
|
Thurs.
|
Fri.
|
Sat.
|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| August | Top |
|
Sun
|
Mon
|
Tues.
|
Wed
|
Thurs.
|
Fri.
|
Sat.
|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| September | Top |
|
Sun
|
Mon
|
Tues.
|
Wed
|
Thurs.
|
Fri.
|
Sat.
|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| October | Top |
|
Sun
|
Mon
|
Tues.
|
Wed
|
Thurs.
|
Fri.
|
Sat.
|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| November | Top |
|
Sun
|
Mon
|
Tues.
|
Wed
|
Thurs.
|
Fri.
|
Sat.
|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| December | Top |
|
Sun
|
Mon
|
Tues.
|
Wed
|
Thurs.
|
Fri.
|
Sat.
|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Top |