| Layer Name | MapInfo TAB Format *Preferred by P&DD & ProViewer | MapInfo Interchange Format | ESRI ARC Shape | Size Approx. | Posted Date |
| | Click Here for more details on TAB, MIF, and SHP file formats | | |
| City Boundaries |
| City of Detroit Boundaries | TAB | MIF | SHP | 11 KB | 9/19/03 |
| Wayne County City Boundaries | TAB | MIF | SHP | 62 KB | 10/10/03 |
| Macomb County City Boundaries | TAB | MIF | SHP | 30 KB | 10/10/03 |
| Oakland County City Boundaries | TAB | MIF | SHP | 88 KB | 10/10/03 |
| Roads |
| Detroit Roads MGF (Version 2; large file download) | TAB | MIF | SHP | 3,481 KB | 10/10/03 |
| Detroit Street Labels (Freeways, Major, Secondary, and Local Labels) | TAB | MIF | SHP | 298 KB | 8/21/06 |
| Detroit & Wayne County Roads MGF (Version 5; large file download) | TAB | MIF | SHP | 8,911 KB | 8/21/06 |
| Wayne County Roads MGF (large file download) | TAB | MIF | SHP | 7,297 KB | 10/10/03 |
| Macomb County Roads MGF (large file download) | TAB | MIF | SHP | 3,242 KB | 10/10/03 |
| Oakland County Roads MGF (large file download) | TAB | MIF | SHP | 6,770 KB | 10/10/03 |
| Detroit Street Repaving 2003-04 | TAB | MIF | SHP | 43 KB | 8/21/06 |
| Planning Basemaps |
| Neighborhood Cluster 1 | TAB | MIF | SHP | 555 KB | 10/10/03 |
| Neighborhood Cluster 2 | TAB | MIF | SHP | 405 KB | 10/10/03 |
| Neighborhood Cluster 3 | TAB | MIF | SHP | 513 KB | 10/10/03 |
| Neighborhood Cluster 4 | TAB | MIF | SHP | 338 KB | 10/10/03 |
| Neighborhood Cluster 5 | TAB | MIF | SHP | 415 KB | 10/10/03 |
| Neighborhood Cluster 6 | TAB | MIF | SHP | 398 KB | 10/10/03 |
| Neighborhood Cluster 7 | TAB | MIF | SHP | 442 KB | 10/10/03 |
| Neighborhood Cluster 8 | TAB | MIF | SHP | 345 KB | 10/10/03 |
| Neighborhood Cluster 9 | TAB | MIF | SHP | 344 KB | 10/10/03 |
| Neighborhood Cluster 10 | TAB | MIF | SHP | 261 KB | 10/10/03 |
| Layer Name | MapInfo TAB Format *Preferred | MapInfo Interchange Format | ESRI ARC Shape | Size Approx. | Posted Date |
| Master Plan (Click here for Current Master Plan documents) |
| Future General Land Use (large file download) | TAB | MIF | SHP | 3,601 KB | 8/21/06 |
| Planning Sectors | TAB | MIF | SHP | 24 KB | 9/19/03 |
| Planning Subsectors | TAB | MIF | SHP | 39 KB | 10/10/03 |
| Proposed Master Plan (Click here for Proposed Master Plan documents) |
| Neighborhood Clusters | TAB | MIF | SHP | 25 KB | 8/21/06 |
| Neighborhood Areas | TAB | MIF | SHP | 42 KB | 8/21/06 |
| Future General Land Use (large file download) | TAB | MIF | SHP | 3,517 KB | 8/21/06 |
| Future General Land Use Labels | TAB | MIF | SHP | 84 KB | 8/21/06 |
| Passenger Rail | TAB | MIF | SHP | 8 KB | 8/21/06 |
| Mass Transit | TAB | MIF | SHP | 140 KB | 8/21/06 |
| Non-Motorized (Conceptual) | TAB | MIF | SHP | 10 KB | 8/21/06 |
| Public Services |
| Police Stations | TAB | MIF | SHP | 5 KB | 8/21/06 |
| Fire Stations | TAB | MIF | SHP | 11 KB | 8/21/06 |
| Neighborhood City Hall Offices | TAB | MIF | SHP | 3 KB | 10/10/03 |
| Libraries | TAB | MIF | SHP | 8 KB | 8/21/06 |
| Parks and Recreation Department Sites | TAB | MIF | SHP | 56 KB | 8/21/06 |
| Detroit Public Schools | TAB | MIF | SHP | 83 KB | 8/21/06 |
| Other Schools | TAB | MIF | SHP | 23 KB | 8/21/06 |
| Colleges & Universities | TAB | MIF | SHP | 10 KB | 8/21/06 |
| Medical Facilities in Southeast MI | TAB | MIF | SHP | 20 KB | 11/25/03 |
| Shopping Centers in Southeast MI | TAB | MIF | SHP | 37 KB | 11/25/03 |
| Districts |
| Historic Sites | TAB | MIF | SHP | 43 KB | 9/19/03 |
| Local Historic Districts | TAB | MIF | SHP | 99 KB | 8/21/06 |
| Neighborhood Enterprise Zones (NEZs) | TAB | MIF | SHP | 312 KB | 8/21/06 |
| Obsolete Property | TAB | MIF | SHP | 10 KB | 8/21/06 |
| Empowerment Zone (EZ) | TAB | MIF | SHP | 12 KB | 9/19/03 |
| Renaissance Zones (RZs) | TAB | MIF | SHP | 44 KB | 10/10/03 |
| Renewal Community | TAB | MIF | SHP | 10 KB | 9/19/03 |
| ONCR Boundaries | TAB | MIF | SHP | 17 KB | 10/10/03 |
| Permits |
| Building Permits 1995 | TAB | MIF | SHP | 895 KB | 5/13/05 |
| Building Permits 1996 | TAB | MIF | SHP | 863 KB | 5/13/05 |
| Building Permits 1997 | TAB | MIF | SHP | 1,205 KB | 5/13/05 |
| Building Permits 1998 | TAB | MIF | SHP | 1,063 KB | 5/13/05 |
| Building Permits 1999 | TAB | MIF | SHP | 1,205 KB | 5/13/05 |
| Building Permits 2000 | TAB | MIF | SHP | 1,253 KB | 5/13/05 |
| Building Permits 2001 | TAB | MIF | SHP | 1,147 KB | 5/13/05 |
| Building Permits 2002 | TAB | MIF | SHP | 1,306 KB | 5/13/05 |
| Building Permits 2003 | TAB | MIF | SHP | 1,296 KB | 5/13/05 |
| Building Permits 2004 | TAB | MIF | SHP | 1,204 KB | 5/13/05 |
| Building Permits 2005 | TAB | MIF | SHP | KB | 8/21/06 |
| Building Permits 1995 - 2004 | TAB | MIF | SHP | 11,059 KB | 5/13/05 |
| Building Permits 2005 - June, 2006 | TAB | MIF | SHP | KB | 8/21/06 |
| Layer Name | MapInfo TAB Format *Preferred | MapInfo Interchange Format | ESRI ARC Shape | Size Approx. | Posted Date |
| CENSUS 2000 |
| 2000 Census Tracts | TAB | MIF | SHP | 94 KB | 9/19/03 |
| 2000 Block Groups | TAB | MIF | SHP | 187 KB | 9/19/03 |
| 2000 Education by Census Tracts | TAB | MIF | SHP | 108 KB | 9/19/03 |
| 2000 Employment by Census Tracts | TAB | MIF | SHP | 137 KB | 11/25/03 |
| 2000 Foreign Born by Census Tracts | TAB | MIF | SHP | 105 KB | 11/25/03 |
| 2000 Households by Census Tracts | TAB | MIF | SHP | 109 KB | 9/19/03 |
| 2000 Housing Units by Census Tracts | TAB | MIF | SHP | 111 KB | 11/25/03 |
| 2000 Income by Census Tracts | TAB | MIF | SHP | 108 KB | 11/25/03 |
| 2000 Owner Occupied Housing Unit Value by Census Tracts | TAB | MIF | SHP | 106 KB | 9/19/03 |
| 2000 Population by Census Tracts | TAB | MIF | SHP | 133 KB | 11/25/03 |
| 2000 Households by Block Groups | TAB | MIF | SHP | 202 KB | 9/19/03 |
| 2000 Housing Units by Block Groups | TAB | MIF | SHP | 198 KB | 9/19/03 |
| 2000 Low and Moderate Income by Block Groups | TAB | MIF | SHP | 232 KB | 9/19/03 |
| 2000 Population by Block Groups | TAB | MIF | SHP | 229 KB | 9/19/03 |
| Wayne County 2000 Tracts | TAB | MIF | SHP | 300 KB | 10/10/03 |
| Macomb County 2000 Tracts | TAB | MIF | SHP | 112 KB | 10/10/03 |
| Oakland County 2000 Tracts | TAB | MIF | SHP | 241 KB | 10/10/03 |
| CENSUS 2000, Neighborhood Clusters |
| Neighborhood Clusters | TAB | MIF | SHP | 24 KB | 9/19/03 |
| 2000 Education by Neighborhood Clusters | TAB | MIF | SHP | 24 KB | 9/19/03 |
| 2000 Households by Neighborhood Clusters | TAB | MIF | SHP | 24 KB | 9/19/03 |
| 2000 Housing Units by Neighborhood Clusters | TAB | MIF | SHP | 25 KB | 9/19/03 |
| 2000 Income by Neighborhood Clusters | TAB | MIF | SHP | 25 KB | 9/19/03 |
| 2000 Occupied Housing Unit Value by Neighborhood Clusters | TAB | MIF | SHP | 25 KB | 9/19/03 |
| 2000 Population by Neighborhood Clusters | TAB | MIF | SHP | 25 KB | 9/19/03 |
| Layer Name | MapInfo TAB Format *Preferred | MapInfo Interchange Format | ESRI ARC Shape | Size Approx. | Posted Date |
| CENSUS 1990 |
| 1990 Census Tracts | TAB | MIF | SHP | 96 KB | 9/19/03 |
| 1990 Block Groups | TAB | MIF | SHP | 214 KB | 9/19/03 |
| 1990 Housing Units by Census Tracts | TAB | MIF | SHP | 106 KB | 9/19/03 |
| 1990 Population by Census Tracts | TAB | MIF | SHP | 132 KB | 9/19/03 |
| Wayne County 1990 Tracts | TAB | MIF | SHP | 225 KB | 10/10/03 |
| Macomb County 1990 Tracts | TAB | MIF | SHP | 86 KB | 10/10/03 |
| Oakland County 1990 Tracts | TAB | MIF | SHP | 174 KB | 10/10/03 |
| Foundation Target Areas |
| 1990 United Way Sub-Communities | TAB | MIF | SHP | 41 KB | 9/19/03 |
| 2000 United Way Sub-Communities | TAB | MIF | SHP | 39 KB | 9/19/03 |
| LISC Strategic Investment Areas | TAB | MIF | SHP | 14 KB | 8/21/06 |
| Skillman Foundation's Good Neighborhoods | TAB | MIF | SHP | 12 KB | 8/21/06 |
| CRS (Community Reinvestment Strategy - Click for more info) |
| CRS Clusters 1997 | TAB | MIF | SHP | 25 KB | 9/19/03 |
| Employment by 1997 CRS Cluster | TAB | MIF | SHP | 26 KB | 9/19/03 |
| 1997 CRS Housing Condition Survey by 1990 Block Groups | TAB | MIF | SHP | 228 KB | 9/19/03 |
| Rails |
| Detroit Rails MGF | TAB | MIF | SHP | 70 KB | 10/10/03 |
| Wayne County Rails MGF | TAB | MIF | SHP | 147 KB | 10/10/03 |
| Macomb County Rails MGF | TAB | MIF | SHP | 24 KB | 10/10/03 |
| Oakland County Rails MGF | TAB | MIF | SHP | 67 KB | 10/10/03 |
| Layer Name | MapInfo TAB Format *Preferred | MapInfo Interchange Format | ESRI ARC Shape | Size Approx. | Posted Date |
| Waterbodies |
| Detroit Waterbodies MGF (Line & Polygon) | TAB | MIF | SHP | 32 KB | 10/10/03 |
| Wayne County Waterbodies MGF (Line & Polygon) | TAB | MIF | SHP | 308 KB | 10/10/03 |
| Macomb County Waterbodies MGF (Line & Polygon) | TAB | MIF | SHP | 335 KB | 10/10/03 |
| Oakland County Waterbodies MGF (Line & Polygon) | TAB | MIF | SHP | 1,183 KB | 10/10/03 |
| FIRMs |
| Flood Insurance Rate Maps, Detroit | TAB | MIF | SHP | 154 KB | 10/10/03 |
| Flood Insurance Rate Maps, Wayne County | TAB | MIF | SHP | 2,801 KB | 10/10/03 |
| | | | | | |
| | | | | | |